..

.
Venue: Eden Gardens, Kolkata
Date & Time: Wednesday, May 04, 2016, at 8:00 pm IST (2:30 pm GMT)
.
Kings XI Punjab won the toss and opted to bowl.
KOLKATA KNIGHT RIDERS | R | B | 4s | 6s | SR | |
Robin Uthappa (wk) | runout (Mohit Sharma) | 70 | 49 | 6 | 2 | 142.86 |
Gautam Gambhi r(c) | runout (Sandeep Sharma) | 54 | 45 | 6 | 1 | 120 |
Yusuf Pathan | not out | 19 | 16 | 0 | 1 | |
Andre Russell | runout (Sandeep Sharma) | |||||
Manish Pandey | dnb | |||||
Shakib Al Hasan | dnb | |||||
Suryakumar Yadav | dnb | |||||
Piyush Chawla | dnb | |||||
Umesh Yadav | dnb | |||||
Brad Hogg | dnb | |||||
Morne Morkel | dnb |
Extras | 5 (b – 0, lb – 2, w – 3, nb – 0) | |
Total | 164 for 3 in 20 overs | 164 (RR @ 8.2 rpo) |
FALL OF WICKETS | ||
1/101 Gautam Gambhir (13.3 ov.) |
2/137 Robin Uthappa (16.5 ov.) |
3/164 Andre Russell (20 ov.) |
BOWLING | O | M | R | W | Econ |
Sandeep Sharma | 4 | 0 | 25 | 0 | 6.25 |
Mohit Sharma | 4 | 0 | 39 | 0 | 9.75 |
Marcus Stoinis | 3 | 0 | 26 | 0 | 8.67 |
Axar Patel | 4 | 0 | 24 | 0 | 6.00 |
Swapnil Singh | 3 | 0 | 29 | 0 | 9.67 |
Gurkeerat Singh Mann | 1 | 0 | 8 | 0 | 8.00 |
Glenn Maxwell | 1 | 0 | 11 | 0 | 11.00 |
.
KINGS XI PUNJAB | R | B | 4s | 6s | SR | |
Murali Vijay (c) | c Shakib & b M Morkel |
6 | 11 | 1 | 0 | 54.55 |
Marcus Stoinis | c Chawla & b A Russell |
0 | 3 | 0 | 0 | 0 |
Manan Vohra | c Shakib & b A Russell |
0 | 5 | 0 | 0 | 0 |
Wriddhiman Saha (wk) | b Chawla | 24 | 20 | 3 | 0 | 120 |
Glenn Maxwell | lbw Chawla | 68 | 42 | 6 | 4 | 161.90 |
David Miller | c (sub)Sathish & b A Russell |
13 | 18 | 0 | 0 | 72.22 |
Gurkeerat Singh Mann | runout (Uthappa) | 11 | 11 | 1 | 0 | 100 |
Axar Patel | runout (A Russell) | 21 | 7 | 1 | 2 | 300 |
Swapnil Singh | lbw A Russell | 0 | 1 | 0 | 0 | 0 |
Mohit Sharma | not out | 1 | 1 | 0 | 0 | 100 |
Sandeep Sharma | not out | 1 | 1 | 0 | 0 | 100 |
Extras | 12 (b – 4, lb – 4, w – 4, nb – 0) | |
Total | 157 for 9 in 20 overs | 157 (RR @ 7.85 rpo) |
FALL OF WICKETS | ||
1/1 Marcus Stoinis (0.4 ov.) |
2/13 Manan Vohra (2.6 ov.) |
3/13 Murali Vijay (3.1 ov.) |
4/53Wriddhiman Saha (8.6 ov.) |
5/120 Glenn Maxwell (15.4 ov.) |
6/130 David Miller (17.3 ov.) |
7/154 Axar Patel (19.2 ov.) |
8/155 Gurkeerat Singh Mann (19.3 ov.) |
9/156 Swapnil Singh (19.5 ov.) |
BOWLING | O | M | R | W | Econ |
Andre Russell | 4 | 0 | 20 | 4 | 5.00 |
Morne Morkel | 4 | 0 | 27 | 1 | 6.75 |
Umesh Yadav | 3 | 0 | 26 | 0 | 8.67 |
Shakib Al Hasan | 3 | 0 | 21 | 0 | 7.00 |
Piyush Chawla | 4 | 0 | 27 | 2 | 6.75 |
Brad Hogg | 2 | 0 | 28 | 0 | 14.00 |
.
Kolkata Knight Riders won by 7 runs.

.
Vivo IPL 2016 – Points Table
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR |
Kolkata Knight Riders | 9 | 6 | 3 | 0 | 0 | 12 | +0.359 |
Gujarat Lions | 9 | 6 | 3 | 0 | 0 | 12 | -0.236 |
Delhi Daredevils | 7 | 5 | 2 | 0 | 0 | 10 | +0.547 |
Mumbai Indians | 9 | 5 | 4 | 0 | 0 | 10 | -0.009 |
Sunrisers Hyderabad | 7 | 4 | 3 | 0 | 0 | 8 | +0.060 |
Rising Pune Supergiants | 8 | 2 | 6 | 0 | 0 | 4 | +0.130 |
Royal Challengers Bangalore | 7 | 2 | 5 | 0 | 0 | 4 | -0.031 |
Kings XI Punjab | 8 | 2 | 6 | 0 | 0 | 4 | -0.753 |
.
RELATED ARTICLES
- Cricket: Vivo IPL 2016 (IPL 9) Tournament Schedule (tvaraj.com)
- Cricket: Scorecards of All Vivo IPL 2016 (IPL 9) Matches (tvaraj.com)
.