
.
Venue: Eden Gardens, Kolkata
Date & Time: Monday, May 16, 2016, at 8:00 pm IST (2:30 pm GMT)
Royal Challengers Bangalore won the toss and opted to bowl.
KOLKATA KNIGHT RIDERS | R | B | 4s | 6s | SR | |
Robin Uthappa (wk) | c & b I Abdulla | 2 | 4 | 0 | 0 | 50 |
Gautam Gambhir (c) | runout (I Abdulla) | 51 | 34 | 7 | 0 | 150 |
Manish Pandey | c de Villiers & b Aravind |
50 | 35 | 5 | 2 | 142.86 |
Yusuf Pathan | st Rahul & b Chahal |
6 | 12 | 0 | 0 | 50 |
Andre Russell | not out | 39 | 19 | 2 | 3 | 205.26 |
Suryakumar Yadav | c I Abdulla & b Aravind |
5 | 5 | 1 | 0 | 100 |
Shakib Al Hasan | not out | 18 | 11 | 1 | 1 | 163.64 |
Piyush Chawla | dnb | |||||
Sunil Narine | dnb | |||||
Ankit Rajpoot | dnb | |||||
Morne Morkel | dnb |
Extras | 12 (b – 0, lb – 6, w – 6, nb – 0) | |
Total | 183 for 5 in 20 overs | 183 (RR @ 9.15 rpo) |
FALL OF WICKETS | ||
1/14 Robin Uthappa (2.2 ov.) |
2/90 Gautam Gambhir (10.3 ov.) |
3/113 Manish Pandey (13.4 ov.) |
4/118 Yusuf Pathan (14.1 ov.) |
5/125 Suryakumar Yadav (15.2 ov.) |
BOWLING | O | M | R | W | Econ |
Stuart Binny | 1 | 0 | 8 | 0 | 8.00 |
Sreenath Aravind | 4 | 0 | 41 | 2 | 10.25 |
Iqbal Abdulla | 4 | 0 | 22 | 1 | 5.50 |
Shane Watson | 4 | 0 | 46 | 0 | 11.50 |
Yuzvendra Chahal | 4 | 0 | 38 | 1 | 9.50 |
Chris Jordan | 3 | 0 | 22 | 0 | 7.33 |
.
ROYAL CHALLENGERS BANGALORE | R | B | 4s | 6s | SR | |
Chris Gayle | lbw Narine | 49 | 31 | 5 | 4 | 158.06 |
Virat Kohli (c) | not out | 75 | 51 | 5 | 3 | 147.06 |
AB de Villiers | not out | 59 | 31 | 5 | 3 | 190.32 |
Shane Watson | dnb | |||||
Lokesh Rahul (wk) | dnb | |||||
Sachin Baby | dnb | |||||
Iqbal Abdulla | dnb | |||||
Stuart Binny | dnb | |||||
Chris Jordan | dnb | |||||
Sreenath Aravind | dnb | |||||
Yuzvendra Chahal | dnb |
Extras | 3 (b – 0, lb – 1, w – 1, nb – 1) | |
Total | 186 for 1 in 18.4 overs | 186 (RR @ 9.96 rpo) |
FALL OF WICKETS | ||
1/71 Chris Gayle (7.3 ov.) |
BOWLING | O | M | R | W | Econ |
Andre Russell | 2.3 | 0 | 32 | 0 | 12.80 |
Morne Morkel | 2 | 0 | 20 | 0 | 10.00 |
Sunil Narine | 4 | 0 | 34 | 1 | 8.50 |
Piyush Chawla | 3.1 | 0 | 32 | 0 | 10.09 |
Ankit Rajpoot | 3 | 0 | 28 | 0 | 9.33 |
Shakib Al Hasan | 4 | 0 | 39 | 0 | 9.75 |
.
Royal Challengers Bangalore won by 9 wickets.
.

.
Virat Kohli – “Man of the Match” for the third time.
.
VIVO IPL 2016 – Points Table
Teams | Mat | Won | Lost | Tied | N/R | Pts | NRR |
Sunrisers Hyderabad | 12 | 8 | 4 | 0 | 0 | 16 | +0.400 |
Kolkata Knight Riders | 12 | 7 | 5 | 0 | 0 | 14 | +0.280 |
Mumbai Indians | 13 | 7 | 6 | 0 | 0 | 14 | -0.082 |
Gujarat Lions | 12 | 7 | 5 | 0 | 0 | 14 | -0.747 |
Royal Challengers Bangalore | 12 | 6 | 6 | 0 | 0 | 12 | +0.640 |
Delhi Daredevils | 11 | 6 | 5 | 0 | 0 | 12 | -0.038 |
Kings XI Punjab | 12 | 4 | 8 | 0 | 0 | 8 | -0.371 |
Rising Pune Supergiants | 12 | 3 | 9 | 0 | 0 | 6 | -0.078 |
.
RELATED ARTICLES
- Cricket: Vivo IPL 2016 (IPL 9) Tournament Schedule (tvaraj.com)
- Cricket: Vivo IPL 2016 (IPL 9) Revised Tournament Schedule From Match #31 To Finals (tvaraj.com)
.
.