..

.
Venue: Eden Gardens, Kolkata
Date & Time: Saturday, May 14, 2016, at 8:00 pm IST (2:30 pm GMT)
Rising Pune Supergiants won the toss and opted to bat first.
.
RISING PUNE SUPERGIANTS | R | B | 4s | 6s | SR | |
Ajinkya Rahane | b A Russell | 2 | 6 | 0 | 0 | 33.33 |
Usman Khawaja | c Suryakumar Yadav & b Shakib |
21 | 17 | 3 | 0 | 123.53 |
George Bailey | st Uthappa & b Chawla | 33 | 27 | 3 | 1 | 122.22 |
Saurabh Tiwary | c Uthappa & b Rajpoot | 13 | 12 | 1 | 0 | 108.33 |
Irfan Pathan | runout (Uthappa) | 7 | 8 | 0 | 0 | 87.50 |
MS Dhoni(c) & (wk) | not out | 8 | 22 | 0 | 0 | 36.36 |
Thisara Perera | c M Pandey & b Chawla | 13 | 11 | 0 | 1 | 118.18 |
Ravichandran Ashwin | not out | 0 | 4 | 0 | 0 | 0 |
Adam Zampa | dnb | |||||
Murugan Ashwin | dnb | |||||
Ashok Dinda | dnb |
Extras | 6 (b – 4, lb – 2, w – 0, nb – 0) | |
Total | 160 for 5 in 20 overs | 160 (RR @ 8 rpo) |
FALL OF WICKETS | ||
1/19 Ajinkya Rahane (2.4 ov.) |
2/26 Usman Khawaja (4.3 ov.) |
3/67 Saurabh Tiwary (9.4 ov.) |
4/74 George Bailey (10.3 ov.) |
5/87 Irfan Pathan (13.5 ov.) |
6/102 Thisara Perera (16.2 ov.) |
BOWLING | O | M | R | W | Econ |
Andre Russell | 2 | 0 | 11 | 1 | 5.50 |
Morne Morkel | 3 | 0 | 22 | 0 | 7.33 |
Shakib Al Hasan | 3 | 0 | 21 | 1 | 7.00 |
Ankit Rajpoot | 2 | 0 | 14 | 1 | 7.00 |
Piyush Chawla | 4 | 0 | 21 | 2 | 5.25 |
Sunil Narine | 3.4 | 0 | 10 | 0 | 2.72 |
.
Rain delayed play. When the play restarted at 11:45 pm there was a revision in the revised target. Kolkata Knight Riders had to chase 66 in 9 overs.
KOLKOTA KNIGHT RIDERS | R | B | 4s | 6s | SR | |
Robin Uthappa (wk) | st Dhoni & b Ashwin | 4 | 1 | 1 | 0 | 400 |
Gautam Gambhi r(c) | lbw Ashwin | 0 | 1 | 0 | 0 | 0 |
Manish Pandey | not out | 15 | 10 | 1 | 0 | 150 |
Yusuf Pathan | not out | 37 | 18 | 4 | 3 | 205.56 |
Suryakumar Yadav | dnb | |||||
Shakib Al Hasan | dnb | |||||
Andre Russell | dnb | |||||
Piyush Chawla | dnb | |||||
Morne Morkel | dnb | |||||
Ankit Rajpoot | dnb | |||||
Sunil Narine | dnb |
Extras | 10 (b – 1, lb – 1, w – 8, nb – 0) | |
Total | 66 for 2 in 5 overs | 66 (RR @ 13.2 rpo) |
FALL OF WICKETS | ||
1/5 Robin Uthappa (0.1 ov.) |
2/8 Gautam Gambhir (0.3 ov.) |
BOWLING | O | M | R | W | Econ |
Ravichandran Ashwin | 2 | 0 | 30 | 2 | 15 |
Ashok Dinda | 1 | 0 | 13 | 0 | 13 |
Murugan Ashwin | 1 | 0 | 13 | 0 | 13 |
Adam Zampa | 1 | 0 | 8 | 0 | 8 |
.
Kolkata Knight Riders won by 8 wickets (DLS methods).

Vivo IPL 2016 – Points Table
Teams | Mat | Won | Lost | Tied | N/R | Pts | NRR |
Sunrisers Hyderabad | 11 | 7 | 4 | 0 | 0 | 14 | +0.417 |
Kolkata Knight Riders | 11 | 7 | 4 | 0 | 0 | 14 | +0.373 |
Gujarat Lions | 12 | 7 | 5 | 0 | 0 | 14 | -0.747 |
Delhi Daredevils | 10 | 6 | 4 | 0 | 0 | 12 | +0.376 |
Mumbai Indians | 12 | 6 | 6 | 0 | 0 | 12 | -0.435 |
Royal Challengers Bangalore | 11 | 5 | 6 | 0 | 0 | 10 | +0.627 |
Kings XI Punjab | 11 | 4 | 7 | 0 | 0 | 8 | -0.384 |
Rising Pune Supergiants | 12 | 3 | 9 | 0 | 0 | 6 | -0.078 |
.
RELATED ARTICLES
- Cricket: Vivo IPL 2016 (IPL 9) Tournament Schedule (tvaraj.com)
- Cricket: Vivo IPL 2016 (IPL 9) Revised Tournament Schedule From Match #31 To Finals (tvaraj.com)
.