.
.
On February 13, 2014, I posted an article titled “Price of Petrol Around the World!” Some of my readers wanted to know about the price of diesel in India and in other countries around the world.

The above graph shows the price of diesel in India from September, 2012 to February, 2014 with the average value during this period was र57.89 with a minimum of र53.46 in September, 2012 and a maximum of र64.49 in June, 2013.

Compared to the average price of diesel in the world, India is relatively cheaper. Diesel in India is 32% cheaper than the world average of र85.63. The average price of diesel around the world in February, 2014 is र82.41 per liter. Though all countries have access to the same petroleum prices of international markets, they impose various taxes on petroleum products and offer subsidies. Hence, the retail price of diesel differs substantially among countries.
As a general rule, countries that produce and export oil sell diesel to their nationals at much lower prices while rich countries charge higher prices. However, the economically advanced United States have a comparatively low price of diesel – $1.03 (र64.49) per liter.
In Venezuela, the government subsidizes gasoline and the Venezuelans pay almost nothing to drive their vehicles at $0.01 (र0.85) per liter.
Diesel prices around the world in February 2014
(Source: globalpetrolprices.com)
Country | USDollars | IndianRupees |
Venezuela | 0.01 | 0.85 |
Iran | 0.03 | 1.70 |
Saudi Arabia | 0.08 | 5.09 |
Egypt | 0.16 | 10.18 |
Bahrain | 0.16 | 10.18 |
Kuwait | 0.19 | 11.88 |
Qatar | 0.24 | 15.27 |
Yemen | 0.30 | 18.67 |
Brunei | 0.31 | 19.52 |
Ecuador | 0.35 | 22.06 |
Oman | 0.49 | 30.55 |
Bolivia | 0.53 | 33.09 |
Sudan | 0.54 | 33.94 |
Angola | 0.54 | 33.94 |
Syria | 0.57 | 35.64 |
Kazakhstan | 0.65 | 40.73 |
Iraq | 0.72 | 44.97 |
Malaysia | 0.72 | 44.97 |
Argentina | 0.86 | 53.46 |
Bangladesh | 0.88 | 55.15 |
Thailand | 0.91 | 56.85 |
Sri Lanka | 0.91 | 56.85 |
India | 0.95 | 59.40 |
Mexico | 0.97 | 60.25 |
Jordan | 0.97 | 60.25 |
Zimbabwe | 0.98 | 61.09 |
Philippines | 0.98 | 61.09 |
Nigeria | 0.98 | 61.09 |
Lebanaon | 0.98 | 61.09 |
Ethopia | 0.99 | 61.94 |
Belarus | 0.99 | 61.94 |
Kyrgyzstan | 1.01 | 62.79 |
Ghana | 1.01 | 62.79 |
Nepal | 1.02 | 63.64 |
USA | 1.03 | 64.49 |
Brazil | 1.03 | 64.49 |
Vietnam | 1.05 | 65.34 |
Tunisia | 1.05 | 65.34 |
Guatemala | 1.05 | 65.34 |
Bhutan | 1.05 | 65.34 |
Indonesia | 1.06 | 66.19 |
Maldives | 1.06 | 661.9 |
DR Congo | 1.07 | 67.03 |
Taiwan | 1.09 | 67.88 |
Mozamique | 1.10 | 68.73 |
Namibia | 1.10 | 68.73 |
Pakistan | 1.10 | 68.73 |
Morocco | 1.13 | 70.43 |
South Africa | 1.14 | 71.28 |
Ukraine | 1.14 | 71.28 |
Russia | 1.16 | 72.13 |
Jamaica | 1.16 | 72.13 |
Tajikistan | 1.17 | 72.97 |
Sierra Leone | 1.20 | 74.67 |
Costa Rica | 1.20 | 74.67 |
Colombia | 1.21 | 75.52 |
Guinea | 1.21 | 75.52 |
Peru | 1.21 | 75.52 |
Liberia | 1.22 | 76.37 |
Kenya | 1.22 | 76.37 |
Gorgia | 1.22 | 76.37 |
Chile | 1.22 | 76.37 |
New Zealand | 1.22 | 76.37 |
Botswana | 1.24 | 77.22 |
Laos | 1.24 | 77.22 |
Uganda | 1.24 | 77.22 |
Cambodia | 1.25 | 78.07 |
Armenia | 1.27 | 78.91 |
Tanzania | 1.27 | 78.91 |
Burkina Faso | 1.27 | 78.91 |
Mauritania | 1.27 | 78.91 |
Moldova | 1.28 | 79.76 |
Ivory Coast | 1.28 | 79.76 |
China | 1.28 | 79.76 |
Canada | 1.28 | 79.76 |
Paraguay | 1.29 | 80.61 |
Domi. Rep. | 1.32 | 82.31 |
Japan | 1.33 | 83.16 |
Fiji | 1.33 | 83.16 |
Mongolia | 1.33 | 83.16 |
Singapore | 1.35 | 84.00 |
Djibouti | 1.37 | 85.70 |
Lesotho | 1.37 | 85.70 |
Swaziland | 1.40 | 87.40 |
Cameroon | 1.40 | 87.40 |
Mauritius | 1.41 | 88.25 |
Australia | 1.43 | 89.10 |
Cape Verde | 1.47 | 91.64 |
Niger | 1.48 | 92.49 |
Togo | 1.50 | 93.34 |
Rwanda | 1.52 | 95.04 |
Macedonia | 1.52 | 95.04 |
Benin | 1.55 | 96.73 |
An dorra | 1.56 | 97.58 |
South Korea | 1.58 | 98.43 |
Mali | 1.61 | 100.13 |
Madagascar | 1.62 | 100.98 |
Hong Kong | 1.62 | 100.98 |
R. of Congo | 1.62 | 100.98 |
Luxembourg | 1.63 | 101.82 |
Zambia | 1.65 | 102.67 |
Senegal | 1.65 | 102.67 |
Chad | 1.67 | 104.37 |
Bosnia and Herz | 1.70 | 106.07 |
Croatia | 1.71 | 106.92 |
Poland | 1.73 | 107.76 |
Larvia | 1.73 | 107.76 |
Lithuania | 1.73 | 107.76 |
Montenegro | 1.75 | 109.46 |
Albania | 1.77 | 110.31 |
Romania | 1.80 | 112.01 |
France | 1.80 | 112.01 |
Estonia | 1.80 | 112.01 |
Austria | 1.80 | 112.01 |
Czech Rep. | 1.81 | 112.86 |
Hungary | 1.82 | 113.70 |
Uruguay | 1.82 | 113.70 |
Malawi | 1.82 | 113.70 |
Burundi | 1.82 | 113.70 |
Serbia | 1.84 | 114.55 |
Spain | 1.85 | 115.40 |
Bulgaria | 1.85 | 115.40 |
Malta | 1.85 | 115.40 |
Slovenia | 1.85 | 115.40 |
Greece | 1.86 | 116.25 |
Slovakia | 1.86 | 116.25 |
Portugal | 1.92 | 119.64 |
Germany | 1.95 | 121.34 |
Cyprus | 1.97 | 123.04 |
Belgium | 1.97 | 123.04 |
Irelan | 2.01 | 125.58 |
Switzerland | 2.04 | 127.28 |
Netherlands | 2.04 | 127.28 |
Turkey | 2.07 | 128.98 |
Finland | 2.08 | 129.83 |
Sweden | 2.09 | 130.67 |
Denmark | 2.11 | 131.53 |
Iceland | 2.12 | 132.37 |
Israel | 2.16 | 134.92 |
C.A. Republic | 2.16 | 134.92 |
UK | 2.26 | 140.86 |
Italy | 2.29 | 142.55 |
Norway | 2.67 | 166.31 |
.
RELATED ARTICLES
- Diesel prices, February 2014 (globalpetrolprices.com)
- Price of Petrol Around the World! (tvaraj.com)