..

.
Venue: Green Park, Kanpur
Date & Time: Saturday, May 21, 08:00 PM IST (2:30 PM GMT)
Third Umpire: Anil Dandekar
Gujarat Lions won the toss and opted to bowl.
.
MUMBAI INDIANS | R | B | 4s | 6s | SR | |
Rohit Sharma (c) | c Jakati & b D Kulkarni |
30 | 17 | 4 | 2 | 176.47 |
Martin Guptill | c DJ Bravo & b Dwayne Smith |
7 | 9 | 1 | 0 | 77.78 |
Nitish Rana | c D Kulkarni & b DJ Bravo |
70 | 36 | 7 | 4 | 194.44 |
Krunal Pandya | c Finch & b Dwayne Smith |
4 | 3 | 1 | 0 | 133.33 |
Jos Buttler (wk) | c & b DJ Bravo | 33 | 31 | 3 | 0 | 106.45 |
Kieron Pollard | c Dwayne Smith & b D Kulkarni |
9 | 11 | 0 | 1 | 81.82 |
Hardik Pandya | c R Jadeja & b P Kumar |
7 | 8 | 1 | 0 | 87.50 |
Harbhajan Singh | c Raina & b P Kumar |
3 | 5 | 0 | 0 | 60 |
Vinay Kumar | not out | 1 | 1 | 0 | 0 | 100 |
Mitchell McClenaghan | dnb | |||||
Jasprit Bumrah | dnb |
Extras | 8 (b – 0, lb – 3, w – 4, nb – 1) | |
Total | 172 for 8 in 20 overs | 172 (RR @ 8.6 rpo) |
FALL OF WICKETS | ||
1/33 Rohit Sharma (3.5 ov.) |
2/41 Martin Guptill (4.3 ov.) |
3/45 Krunal Pandya (4.6 ov.) |
4/120 Jos Buttler (13.5 ov.) |
5/153 Nitish Rana (16.6 ov.) |
6/160 Kieron Pollard (17.5 ov.) |
7/166 Harbhajan Singh (19.2 ov.) |
8/172 Hardik Pandya (19.6 ov.) |
BOWLING | O | M | R | W | Econ |
Praveen Kumar | 4 | 0 | 24 | 2 | 6.00 |
Dhawal Kulkarni | 4 | 1 | 41 | 2 | 10.25 |
Dwayne Smith | 4 | 0 | 37 | 2 | 9.25 |
Shadab Jakati | 3 | 0 | 30 | 0 | 10.00 |
Dwayne Bravo | 4 | 0 | 22 | 2 | 5.50 |
Ravindra Jadeja | 1 | 0 | 15 | 0 | 15.00 |
.
GUJARAT LIONS | R | B | 4s | 6s | SR | |
Aaron Finch | lbw Vinay | 0 | 2 | 0 | 0 | 0 |
Brendon McCullum | b Harbhajan | 48 | 27 | 8 | 1 | 177.78 |
Suresh Raina (c) | c J Buttler & b Bumrah |
58 | 36 | 8 | 2 | 161.11 |
Dinesh Karthik (wk) | c J Buttler & b Vinay | 3 | 4 | 0 | 0 | 75 |
Dwayne Smith | not out | 37 | 23 | 4 | 2 | 160.87 |
Ravindra Jadeja | not out | 21 | 15 | 4 | 0 | 140 |
Dwayne Bravo | dnb | |||||
Eklavya Dwivedi | dnb | |||||
Praveen Kumar | dnb | |||||
Shadab Jakati | dnb | |||||
Dhawal Kulkarni | dnb |
Extras | 6 (b – 0, lb – 2, w – 4, nb – 0) | |
Total | 173 for 4 in 17.5 overs | 173 (RR @ 9.7 rpo) |
FALL OF WICKETS | ||
1/0 Aaron Finch (0.2 ov.) |
2/96 Brendon McCullum (9.2 ov.) |
3/111 Dinesh Karthik (10.6 ov.) |
4/122 Suresh Raina (12.2 ov.) |
BOWLING | O | M | R | W | Econ |
Vinay Kumar | 3 | 1 | 17 | 2 | 5.67 |
Jasprit Bumrah | 4 | 0 | 42 | 1 | 10.50 |
Mitchell McClenaghan | 3.5 | 0 | 38 | 0 | 9.92 |
Krunal Pandya | 2 | 0 | 28 | 0 | 14.00 |
Harbhajan Singh | 4 | 0 | 36 | 1 | 9.00 |
Hardik Pandya | 1 | 0 | 10 | 0 | 10.00 |
.
Gujarat Lions won by 6 wickets.
..

.
Suresh Raina – “Man of the Match”.
.
Teams | Mat | Won | Lost | Tied | N/R | Pts | NRR |
Gujarat Lions | 14 | 9 | 5 | 0 | 0 | 18 | -0.374 |
Sunrisers Hyderabad | 13 | 8 | 5 | 0 | 0 | 16 | +0.355 |
Royal Challengers Bangalore | 13 | 7 | 6 | 0 | 0 | 14 | +0.930 |
Kolkata Knight Riders | 13 | 7 | 6 | 0 | 0 | 14 | +0.022 |
Delhi Daredevils | 13 | 7 | 6 | 0 | 0 | 14 | -0.102 |
Mumbai Indians | 14 | 7 | 7 | 0 | 0 | 14 | -0.146 |
Rising Pune Supergiants | 14 | 5 | 9 | 0 | 0 | 10 | +0.015 |
Kings XI Punjab | 14 | 4 | 10 | 0 | 0 | 8 | -0.646 |
.
RELATED ARTICLES
- Cricket: Vivo IPL 2016 (IPL 9) Tournament Schedule (tvaraj.com)
- Cricket: Vivo IPL 2016 (IPL 9) Revised Tournament Schedule From Match #31 To Finals (tvaraj.com)
.
.