.

.
Venue: M. Chinnaswamy Stadium, Bengaluru
Date & Time: Wednesday, May 18, 08:00 PM IST (14:30 GMT)
Playing XI
.
Kings XI Punjab won the toss and opted to bowl.
.
.
ROYAL CHALLENGERS BANGALORE | R | B | 4s | 6s | SR | |
Chris Gayle | c D Miller & b Axar | 73 | 32 | 4 | 8 | 228.13 |
Virat Kohli (c) | c D Miller & b Sandeep Sharmab Sandeep Sharma |
113 | 50 | 12 | 8 | 226 |
AB de Villiers | b Kyle Abbott | 0 | 2 | 0 | 0 | 0 |
Lokesh Rahul(wk) | not out | 16 | 6 | 3 | 0 | 266.67 |
Shane Watson | not out | 1 | 2 | 0 | 0 | 50 |
Sachin Baby | dnb | |||||
Stuart Binny | dnb | |||||
Chris Jordan | dnb | |||||
Varun Aaron | dnb | |||||
Sreenath Aravind | dnb | |||||
Yuzvendra Chahal | dnb |
Extras | 8 (b – 0, lb – 0, w – 6, nb – 2) | |
Total | 211 for 3 in 15 overs | 211 (RR @ 14.07 rpo) |
FALL OF WICKETS | ||
1/147 Chris Gayle (10.6 ov.) |
2/154 AB de Villiers (11.4 ov.) |
3/199 Virat Kohli (13.6 ov.) |
BOWLING | O | M | R | W | Econ |
Sandeep Sharma | 3 | 0 | 29 | 1 | 9.67 |
Mohit Sharma | 3 | 0 | 33 | 0 | 11.00 |
Kyle Abbott | 3 | 0 | 48 | 1 | 16.00 |
KC Cariappa | 3 | 0 | 55 | 0 | 18.33 |
Axar Patel | 3 | 0 | 46 | 1 | 15.33 |
.
KINGS XI PUNJAB | R | B | 4s | 6s | SR | |
Murali Vijay (c) | b Aravind | 16 | 8 | 2 | 1 | 200 |
Hashim Amla | c C Jordan & b Aravind | 9 | 6 | 0 | 1 | 150 |
Wriddhiman Saha (wk) | lbw Chahal | 24 | 10 | 5 | 0 | 240 |
David Miller | c de Villiers & b Watson |
3 | 6 | 0 | 0 | 50 |
Gurkeerat Singh Mann | c Gayle & b Chahal | 18 | 18 | 2 | 0 | 100 |
Axar Patel | c Kohli & b Watson | 13 | 9 | 1 | 1 | 144.44 |
Farhaan Behardien | c de Villiers & b Chahal | 0 | 1 | 0 | 0 | 0 |
Kyle Abbott | c de Villiers & b Chahal | 0 | 1 | 0 | 0 | 0 |
Mohit Sharma | runout (Sachin Baby) | 14 | 12 | 2 | 0 | 116.67 |
KC Cariappa |
not out | 12 | 8 | 0 | 1 | 150 |
Sandeep Sharma | not out | 5 | 5 | 0 | 0 | 100 |
Extras | 6 (b – 0, lb – 1, w – 5, nb – 0) | |
Total | 120 for 9 in 14 overs | 120 (RR @ 8.57 rpo) |
FALL OF WICKETS | ||
1/17 Murali Vijay (1.4 ov.) |
2/43 Wriddhiman Saha (3.4 ov.) |
3/53 Hashim Amla (4.4 ov.) |
4/54 David Miller (5.1 ov.) |
5/77 Axar Patel (7.3 ov.) |
6/79 Farhaan Behardien (8.2 ov.) |
7/80 Kyle Abbott (8.5 ov.) |
8/96 Gurkeerat Singh Mann (10.5 ov.) |
9/105 Mohit Sharma (12.2 ov.) |
BOWLING | O | M | R | W | Econ |
Stuart Binny | 1 | 0 | 11 | 0 | 11 |
Sreenath Aravind | 2 | 0 | 18 | 2 | 9 |
Chris Jordan | 1 | 0 | 12 | 0 | 12 |
Yuzvendra Chahal | 3 | 0 | 25 | 4 | 8.33 |
Shane Watson | 2 | 0 | 7 | 2 | 3.50 |
Varun Aaron | 1 | 0 | 17 | 0 | 17.00 |
Chris Gayle | 3 | 0 | 25 | 0 | 8.33 |
Sachin Baby | 1 | 0 | 4 | 0 | 4.00 |
Royal Challengers Bangalore won by 82 runs (DLS Method).

.
Virat Kohli – “Man of the Match”
.
Vivo IPL 2016 – Points Table
Teams | Mat | Won | Lost | Tied | N/R | Pts | NRR |
Sunrisers Hyderabad | 12 | 8 | 4 | 0 | 0 | 16 | +0.400 |
Royal Challengers Bangalore | 13 | 7 | 6 | 0 | 0 | 14 | +0.930 |
Kolkata Knight Riders | 12 | 7 | 5 | 0 | 0 | 14 | +0.280 |
Mumbai Indians | 13 | 7 | 6 | 0 | 0 | 14 | -0.082 |
Gujarat Lions | 12 | 7 | 5 | 0 | 0 | 14 | -0.747 |
Delhi Daredevils | 12 | 6 | 6 | 0 | 0 | 12 | -0.125 |
Rising Pune Supergiants | 13 | 4 | 9 | 0 | 0 | 8 | +0.013 |
Kings XI Punjab | 13 | 4 | 9 | 0 | 0 | 8 | -0.693 |
.
RELATED ARTICLES
- Cricket: Vivo IPL 2016 (IPL 9) Tournament Schedule (tvaraj.com)
- Cricket: Vivo IPL 2016 (IPL 9) Revised Tournament Schedule From Match #31 To Finals (tvaraj.com)
.
.