ICC T20 World Cup 2012 Points Table and Team Standings for Super Eight stage as on October 1, 2012:
Group 1
Teams | Matches | Won | Lost | Points |
Sri Lanka | 3 | 3 | 0 | 6 |
West Indies | 3 | 2 | 1 | 4 |
England | 3 | 1 | 2 | 2 |
New Zealand | 3 | 0 | 3 | 0 |
Sri Lanka and West Indies have entered the semi-finals.
Group 2
Teams | Matches | Won | Lost | Points |
Australia | 2 | 2 | 0 | 4 |
Pakistan | 2 | 1 | 1 | 2 |
India | 2 | 1 | 1 | 2 |
South Africa | 2 | 0 | 2 | 0 |
.
Related articles
- ICC T20 World Cup 2012 Cricket Tournament Super 8 Matches Schedule (tvaraj.wordpress.com)